Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals COLLUM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | COLLUM, Ariann | I19932447124 | b. Abt 1863 | Georgia |
| 2 | COLLUM, Ariann | I19990575558 | b. Abt 1863 | Georgia |
| 3 | COLLUM, Charles | I19990575550 | b. 7 Dec 1867 | Ft Gaines, Clay, Georgia, USA |
| 4 | COLLUM, Charles | I19990575560 | b. 7 Dec 1867 | Ft Gaines, Clay, Georgia, USA |
| 5 | COLLUM, Charles | I19932447127 | b. Abt 1868 | Georgia |
| 6 | COLLUM, Charles | I19932460212 | b. Abt 1868 | Georgia |
| 7 | COLLUM, Elvira | I19932449190 | b. 1822 | Georgia |
| 8 | COLLUM, Elvira | I19990575554 | b. 1829 | Georgia |
| 9 | COLLUM, Elvira | I19932447122 | b. Abt 1830 | Georgia |
| 10 | COLLUM, Hiram | I19932447126 | b. Abt 1864 | Georgia |
| 11 | COLLUM, Hiram | I19932460211 | b. Abt 1864 | Georgia |
| 12 | COLLUM, Hiram | I19990575549 | b. Abt 1864 | Georgia |
| 13 | COLLUM, Hiram | I19990575559 | b. Abt 1864 | Georgia |
| 14 | COLLUM, John Thomas | I19932460209 | b. 1822 | Georgia, USA |
| 15 | COLLUM, Marguette | I19683976419 | b. Oct 1863 | Georgia |
| 16 | COLLUM, Martha Ann | I19932460210 | b. 1 Apr 1864 | Georgia |
| 17 | COLLUM, Oscar | I19932430780 | b. 31 Dec 1881 | Georgia |
| 18 | COLLUM, Thomas J. | I19932433205 | b. 22 Dec 1856 | Clay County, Georgia, USA |
| 19 | COLLUM, Thomas J. | I19990575545 | b. Abt 1858 | Georgia |
| 20 | COLLUM, Thomas J. | I19990575556 | b. Abt 1858 | Georgia |
| 21 | COLLUM, Winnie | I19932447129 | b. Abt 1870 | Georgia |
| 22 | COLLUM, Winnie | I19990575552 | b. Abt 1870 | Georgia |
| 23 | COLLUM, Winnie | I19990575561 | b. Abt 1870 | Georgia |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.