Our Family's Journey Through Time
Matches 1 to 15 of 15 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, William | I410162603689 | b. 16 Nov 1726 | Bucks County, Pennsylvania, USA |
| 2 | BROWN, William | I410106978790 | b. 14 Jan 1751 | Guilford, North Carolina, United States |
| 3 | BROWN, William | I410106978250 | b. 1810 | Tennessee |
| 4 | LEWIS, William | I19480815890 | ||
| 5 | PARTIN, William | I19991058065 | b. 1802 | |
| 6 | PARTIN, William | I19992551990 | b. 1837 | |
| 7 | PHILLIPS, William | I19675206200 | b. 12 Jul 1640 | Newport, Newport, Rhode Island, USA |
| 8 | PHILLIPS, William | I20349218285 | b. 12 Jul 1640 | Newport, Newport, Rhode Island, USA |
| 9 | PHILLIPS, William | I20349186142 | b. 1688 | Farnham, Richmond, Virginia, United States |
| 10 | PHILLIPS, William | I20349213363 | b. 1688 | Farnham, Richmond, Virginia, United States |
| 11 | PHILLIPS, William | I20349220562 | b. 1688 | Farnham, Richmond, Virginia, United States |
| 12 | PHILLIPS, William | I19675206205 | b. 23 Sep 1704 | Maryland, United States |
| 13 | REEVES, William | I20092963417 | b. 5 Apr 1756 | Virginia |
| 14 | RISINGER, William | I19767938420 | b. Abt 1916 | Kentucky |
| 15 | YATES, William | I19675212778 | b. 1670 | Wales, United Kingdom |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.