Our Family's Journey Through Time
Name | Glenn Ray Brown | |
Birth | 24 Oct 1933 | Tyler Texas |
Gender | Male | |
Death | 19 Jun 1961 | Mesquite Texas (Dallas) |
Burial | Bascom Cemetery | Bascom Cemetery. Tyler Texas |
Person ID | I2 | Brown |
Last Modified | 16 Jan 2023 |
Father | Henry Gilbert Brown | |
Mother | Mittie Lea Brown | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Mary Aileen Burk | |||
Children |
|
|||
Last Modified | 12 Jan 2023 | |||
Family ID | F1 | Group Sheet | Family Chart |
Documents | Glenn Ray Brown Birth certificate | |
Dads Death Certificate | ||
Glenn Ray Brown |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.