Our Family's Journey Through Time
Matches 51 to 60 of 60
| # | Source ID | Title, Author |
|---|---|---|
| 51 | S1561376966 | U.S., Revolutionary War Pension and Bounty-Land Warrant Application Files, 1800-1900 Ancestry.com |
| 52 | S1556666550 | U.S., School Yearbooks, 1880-2012 Ancestry.com |
| 53 | S_1352671077 | U.S., Sons of the American Revolution Membership Applications, 1889-1970 Ancestry.com |
| 54 | S1555074308 | U.S., World War II Draft Registration Cards, 1942 Ancestry.com |
| 55 | S_1352947944 | Virginia Census, 1607-1890 Jackson, Ron V., Accelerated Indexing Systems, comp. |
| 56 | S_1352947994 | Virginia Land, Marriage, and Probate Records, 1639-1850 Ancestry.com |
| 57 | S_1352358218 | Web: Alabama, Find A Grave Index, 1817-2011 Ancestry.com |
| 58 | S_942796310 | Web: California, Find A Grave Index, 1775-2012 Ancestry.com |
| 59 | S_1315591920 | Web: Texas, Find A Grave Index, 1836-2011 Ancestry.com |
| 60 | S_1352949987 | World War I Draft Registration Cards, 1917-1918 Ancestry.com |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.